Safety Plan B
Your contribution rate for Safety Plan B (legacy plan) is a percentage of your compensation earnable, based on your entry age into LACERA.
Tables with the new contribution rate percentages as of July 1, 2026 and examples of monthly pay increases or decreases in dollar amounts are provided below.
| ENTRY AGE | Prior Contribution Rate | Rate as of 7/1/26 |
|---|---|---|
| 18 | 8.93% | 9.29% |
| 19 | 9.13% | 9.43% |
| 20 | 9.22% | 9.60% |
| 21 | 9.30% | 9.76% |
| 22 | 9.52% | 9.93% |
| 23 | 9.73% | 10.09% |
| 24 | 9.94% | 10.27% |
| 25 | 10.04% | 10.44% |
| 26 | 10.13% | 10.61% |
| 27 | 10.36% | 10.79% |
| 28 | 10.58% | 10.96% |
| 29 | 10.82% | 11.15% |
| 30 | 10.97% | 11.34% |
| 31 | 11.12% | 11.54% |
| 32 | 11.37% | 11.73% |
| 33 | 11.62% | 11.93% |
| 34 | 11.89% | 12.14% |
| 35 | 12.17% | 12.36% |
| 36 | 12.46% | 12.58% |
| 37 | 12.74% | 12.82% |
| 38 | 13.04% | 13.07% |
| 39 | 13.33% | 13.33% |
| 40 | 13.64% | 13.61% |
| 41 | 13.93% | 13.91% |
| 42 | 14.21% | 14.20% |
| 43 | 14.48% | 14.49% |
| 44 | 14.72% | 14.75% |
| 45 | 14.88% | 14.93% |
| 46+ | 14.89% | 14.97% |
| Entry Age | $7,000 | $8,000 | $9,000 | $10,000 | $11,000 | $12,000 | $13,000 | $14,000 | $15,000 | $16,000 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | $27 | $30 | $34 | $38 | $42 | $46 | $49 | $53 | $57 | $61 |
| 25 | $28 | $32 | $36 | $40 | $44 | $48 | $52 | $56 | $60 | $64 |
| 30 | $26 | $30 | $33 | $37 | $41 | $44 | $48 | $52 | $56 | $59 |
| 35 | $13 | $15 | $17 | $19 | $21 | $23 | $25 | $27 | $29 | $30 |
| 40 | $(2) | $(2) | $(3) | $(3) | $(3) | $(4) | $(4) | $(4) | $(4) | $(5) |
| 45 | $4 | $4 | $5 | $5 | $6 | $6 | $7 | $7 | $8 | $8 |
| 50 | $6 | $6 | $7 | $8 | $9 | $10 | $10 | $11 | $12 | $13 |
| 55 | $6 | $6 | $7 | $8 | $9 | $10 | $10 | $11 | $12 | $13 |
How Entry Age Is Determined
Your entry age is your nearest age at the time you become a LACERA member.
- If you were within six months of your next birthday when you joined LACERA, your entry age is based on the age you will become on that birthday.
- If you were more than six months from your next birthday when you joined LACERA, your entry age is based on the age you were on the first day of your membership.
Regardless of how many years you work, your contributions are calculated based on your entry age. Under some conditions, entry age for returning employees may be based on their age at the time they rejoined LACERA. For more information, contact us.