COLA increases are based on changes in the annual Consumer Price Index (CPI). If the CPI percentage change exceeds the maximum allowable amount when granting the annual COLA, under the provisions of LACERA retirement plans, the excess CPI percentage is accumulated to supplement future COLA benefits. In years when the CPI increase is below the plan maximum, LACERA deducts amounts from the COLA Accumulation to fund the maximum allowable COLA.
On February 4, 2026, the Board of Retirement approved the maximum cost-of-living increase for all plans. The increase is based on the December 2024–2025 CPI increase of 3.0 percent. The percentages in excess of the statutory maximum have been added to the COLA Accumulation chart, as reflected below.
2026 COLA Accumulation Chart by Plan
| Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | Accumulation as of April 2025 | Accumulation Adjustment April 2026 | Accumulation as of April 2026 |
|---|---|---|---|---|---|
| Prior to 4/1/81 | 3.0% | 3.0% | 11.7% | 0.0% | 11.7% |
| 4/1/81 – 3/31/22 | 3.0% | 3.0% | 6.4% | 0.0% | 6.4% |
| 4/1/22 – 3/31/23 | 3.0% | 3.0% | 2.8% | 0.0% | 2.8% |
| 4/1/23 – 3/31/24 | 3.0% | 3.0% | 0.9% | 0.0% | 0.9% |
| 4/1/24 – 3/31/25 | 3.0% | 3.0% | 0.4% | 0.0% | 0.4% |
| 4/1/25 – 3/31/26 | 3.0% | 3.0% | 0.0% | 0.0% | 0.0% |
| Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | Accumulation as of April 2025 | Accumulation Adjustment April 2026 | Accumulation as of April 2026 |
|---|---|---|---|---|---|
| 4/1/77 – 3/31/92 | 2.0% | 3.0% | 21.4%* | 1.0% | 22.4% |
| 4/1/92 – 3/31/00 | 2.0% | 3.0% | 21.1%** | 1.0% | 22.1% |
| 4/1/00 – 3/31/01 | 2.0% | 3.0% | 20.8%*** | 1.0% | 21.8% |
| 4/1/01 – 3/31/02 | 2.0% | 3.0% | 19.1% | 1.0% | 20.1% |
| 4/1/02 – 3/31/03 | 2.0% | 3.0% | 19.0% | 1.0% | 20.0% |
| 4/1/03 – 3/31/05 | 2.0% | 3.0% | 17.3% | 1.0% | 18.3% |
| 4/1/05 – 3/31/06 | 2.0% | 3.0% | 14.9% | 1.0% | 15.9% |
| 4/1/06 – 3/31/18 | 2.0% | 3.0% | 13.7% | 1.0% | 14.7% |
| 4/1/18 – 3/31/19 | 2.0% | 3.0% | 12.1% | 1.0% | 13.1% |
| 4/1/19 – 3/31/20 | 2.0% | 3.0% | 10.9% | 1.0% | 11.9% |
| 4/1/20 – 3/31/22 | 2.0% | 3.0% | 10.4% | 1.0% | 11.4% |
| 4/1/22 – 3/31/23 | 2.0% | 3.0% | 5.8% | 1.0% | 6.8% |
| 4/1/23 – 3/31/24 | 2.0% | 3.0% | 2.9% | 1.0% | 3.9% |
| 4/1/24 – 3/31/25 | 2.0% | 3.0% | 1.4% | 1.0% | 2.4% |
| 4/1/25 – 3/31/26 | 2.0% | 3.0% | 0.0% | 1.0% | 1.0% |
*Amount reflects -1.4 percent STAR benefit adjustment in 2026.
**Amount reflects -1.1 percent STAR benefit adjustment in 2026.
***Amount reflects -0.8 percent STAR benefit adjustment in 2026.
| Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | Accumulation as of April 2025 | Accumulation Adjustment April 2026 | Accumulation as of April 2026 |
|---|---|---|---|---|---|
| 4/1/02 - 3/31/03 | 2.0% | 3.0% | 19.0% | 1.0% | 20.0% |
| 4/1/03 – 3/31/05 | 2.0% | 3.0% | 17.3% | 1.0% | 18.3% |
| 4/1/05 – 3/31/06 | 2.0% | 3.0% | 14.9% | 1.0% | 15.9% |
| 4/1/06 – 3/31/18 | 2.0% | 3.0% | 13.7% | 1.0% | 14.7% |
| 4/1/18 – 3/31/19 | 2.0% | 3.0% | 12.1% | 1.0% | 13.1% |
| 4/1/19 – 3/31/20 | 2.0% | 3.0% | 10.9% | 1.0% | 11.9% |
| 4/1/20 – 3/31/22 | 2.0% | 3.0% | 10.4% | 1.0% | 11.4% |
| 4/1/22 – 3/31/23 | 2.0% | 3.0% | 5.8% | 1.0% | 6.8% |
| 4/1/23 – 3/31/24 | 2.0% | 3.0% | 2.9% | 1.0% | 3.9% |
| 4/1/24 – 3/31/25 | 2.0% | 3.0% | 1.4% | 1.0% | 2.4% |
| 4/1/25 – 3/31/26 | 2.0% | 3.0% | 0.0% | 1.0% | 1.0% |
*Plan E COLA increases apply only to service credit earned on and after June 4, 2002, and any purchased Plan E Elective COLA. Plan E members who retired beginning June 4, 2002, will receive up to a 2.0 percent COLA increase. The portion of the 2.0 percent COLA is based upon a ratio of the months of service earned on and after June 4, 2002, plus any purchased Plan E Elective COLA, divided by the total months of service.
| Retirement Dates | Maximum Cost-of-Living Increase | CPI Change | Accumulation as of April 2025 | Accumulation Adjustment April 2026 | Accumulation as of April 2026 |
|---|---|---|---|---|---|
| 1/1/13 - 3/31/18 | 2.0% | 3.0% | 13.7% | 1.0% | 14.7% |
| 4/1/18 – 3/31/19 | 2.0% | 3.0% | 12.1% | 1.0% | 13.1% |
| 4/1/19 – 3/31/20 | 2.0% | 3.0% | 10.9% | 1.0% | 11.9% |
| 4/1/20 – 3/31/22 | 2.0% | 3.0% | 10.4% | 1.0% | 11.4% |
| 4/1/22 – 3/31/23 | 2.0% | 3.0% | 5.8% | 1.0% | 6.8% |
| 4/1/23 – 3/31/24 | 2.0% | 3.0% | 2.9% | 1.0% | 3.9% |
| 4/1/24 – 3/31/25 | 2.0% | 3.0% | 1.4% | 1.0% | 2.4% |
| 4/1/25 – 3/31/26 | 2.0% | 3.0% | 0.0% | 1.0% | 1.0% |
Retirement date also applies to retiree’s survivor or beneficiary(ies) and/or alternate payee.